Oklahoma
Rank: 36 | Points: 55.5 | Grade: F
| Question | Answer | Points | Notes |
|---|---|---|---|
| Requires financial disclosure filing? | Yes | 1 | |
| Requires complete financial disclosure filing (no update)? | No | 0 | Filers may file a statement of no change instead of a complete filing. |
| Requires financial disclosure filing annually? | Yes | 1 | |
| Requires complete financial disclosure filing for candidates? | Yes | 1 | |
| Employment information required? | Yes | 5 | |
| Employment information not narrowly defined? | Yes | 5 | |
| Employer/business name required? | Yes | 5 | |
| Employment job title required? | No | 0 | |
| Employer description required? | Yes | 2 | |
| Value range/income amount required? | No | 0 | |
| Spouse employment information required and clear? | Required and Not Clear | 2.5 | Half points awarded because filers only required to report spouse employment with “governmental entity;” and spouse is not clearly indicated when employment is reported. |
| Officer/director information required? | Yes | 4 | |
| Officer/director information not narrowly defined? | No | 0 | Filers only required to report directorships with entities doing business with state. |
| Officer/director entity name required? | Yes | 4 | |
| Officer/director entity description required? | No | 0 | |
| Spouse officer/director information required and clear? | No | 0 | |
| Investment information required? | Yes | 3 | |
| Investment information not narrowly defined? | Yes | 3 | |
| Investment entity name required? | Yes | 3 | |
| Investment entity description required? | Yes | 1 | Half point awarded because filers not required to describe company where stock is held. |
| Investment value range/holding amount required? | No | 0 | |
| Spouse investment information required and clear? | No | 0 | |
| Client information required? | Yes | 2 | Filers required to report clients represented before state agencies. |
| Client name required? | Yes | 2 | |
| Client value range/income amount required? | No | 0 | |
| Spouse client information required and clear? | Required and Not Clear | 1 | Half point awarded because filers required to report spouse client, but spouse is not clearly indicated. |
| Real-property information required? | No | 0 | |
| Real-property information not narrowly defined? | No | 0 | |
| Real-property value range/amount required? | No | 0 | |
| Spouse real-property information required and clear? | No | 0 | |
| Spouse name required? | No | 0 | |
| Dependent name required? | No | 0 | |
| Financial disclosure filings in central office? | Yes | 1 | |
| Lawmakers not forwarded reviewer information? | Yes | 1 | |
| In-person appearance not required to obtain filings? | Yes | 1 | |
| Copy fees less than 50 cents per page? | Yes | 1 | |
| Blank disclosure form available on Web? | Yes | 1 | |
| Disclosure filings available electronically or on the Web in any format? | No | 0 | |
| Late-filing penalties on the books? | Yes | 1 | |
| Misfiling penalties on the books? | Yes | 1 | |
| State has auditing authority? | Yes | 1 | |
| State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? | Yes | 1 | |
| State published list of delinquent filers on Web or in printed document? | Yes | 1 |
