Delaware
Rank: 27 | Points: 64.5 | Grade: D
Delaware Public Integrity Commission
| Question | Answer | Points | Notes |
|---|---|---|---|
| Requires financial disclosure filing? | Yes | 1 | |
| Requires complete financial disclosure filing (no update)? | Yes | 1 | |
| Requires financial disclosure filing annually? | Yes | 1 | |
| Requires complete financial disclosure filing for candidates? | Yes | 1 | |
| Employment information required? | Yes | 5 | |
| Employment information not narrowly defined? | Yes | 5 | |
| Employer/business name required? | Yes | 5 | |
| Employment job title required? | Yes | 1 | Half point awarded because filers only required to report job titles in limited circumstances. |
| Employer description required? | Yes | 1 | Half point awarded because filers only required to describe professional organization. |
| Value range/income amount required? | No | 0 | |
| Spouse employment information required and clear? | Required and Not Clear | 2.5 | Half points awarded because filers only required to report spouse position of “management” in a “business enterprise.” |
| Officer/director information required? | Yes | 4 | |
| Officer/director information not narrowly defined? | No | 0 | |
| Officer/director entity name required? | Yes | 4 | |
| Officer/director entity description required? | Yes | 1 | Half point awarded because filers only required to describe professional directorship entities. |
| Spouse officer/director information required and clear? | Yes | 4 | |
| Investment information required? | Yes | 3 | |
| Investment information not narrowly defined? | Yes | 3 | |
| Investment entity name required? | Yes | 3 | |
| Investment entity description required? | No | 0 | |
| Investment value range/holding amount required? | No | 0 | |
| Spouse investment information required and clear? | Yes | 3 | |
| Client information required? | No | 0 | |
| Client name required? | No | 0 | |
| Client value range/income amount required? | No | 0 | |
| Spouse client information required and clear? | No | 0 | |
| Real-property information required? | Yes | 2 | |
| Real-property information not narrowly defined? | Yes | 2 | |
| Real-property value range/amount required? | No | 0 | |
| Spouse real-property information required and clear? | Yes | 2 | |
| Spouse name required? | No | 0 | |
| Dependent name required? | No | 0 | |
| Financial disclosure filings in central office? | Yes | 1 | |
| Lawmakers not forwarded reviewer information? | Yes | 1 | |
| In-person appearance not required to obtain filings? | Yes | 1 | |
| Copy fees less than 50 cents per page? | No | 0 | |
| Blank disclosure form available on Web? | Yes | 1 | |
| Disclosure filings available electronically or on the Web in any format? | Yes | 3 | |
| Late-filing penalties on the books? | Yes | 1 | |
| Misfiling penalties on the books? | Yes | 1 | |
| State has auditing authority? | No | 0 | |
| State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? | Yes | 1 | |
| State published list of delinquent filers on Web or in printed document? | No | 0 |
