Introduction
How familiar are you, if at all, with the Federal Election Commission (FEC)?
| Total | Democrats | Republicans | Independents | |
|---|---|---|---|---|
| Very familiar | 8% | 10% | 9% | 7% |
| Somewhat familiar | 21% | 22% | 25% | 21% |
| Heard the name | 31% | 34% | 28% | 34% |
| Never heard of | 30% | 27% | 29% | 26% |
| Don’t know | 10% | 8% | 9% | 12% |
Do you agree or disagree with the following statements:
a. Political ads online should be required to say who paid for the ad
| Total | Democrats | Republicans | Independents | |
|---|---|---|---|---|
| Strongly agree | 57% | 63% | 52% | 69% |
| Somewhat agree | 27% | 23% | 35% | 22% |
| Somewhat disagree | 7% | 7% | 7% | 2% |
| Strongly disagree | 3% | 3% | 2% | 2% |
| Don’t know | 7% | 3% | 3% | 5% |
| Agree (net) | 84% | 86% | 88% | 91% |
| Disagree (net) | 9% | 10% | 9% | 4% |
b. Federal election laws are necessary to ensure fair elections
| Total | Democrats | Republicans | Independents | |
|---|---|---|---|---|
| Strongly agree | 51% | 60% | 49% | 53% |
| Somewhat agree | 28% | 25% | 34% | 27% |
| Somewhat disagree | 8% | 6% | 9% | 5% |
| Strongly disagree | 4% | 3% | 2% | 7% |
| Don’t know | 10% | 6% | 6% | 8% |
| Agree (net) | 79% | 85% | 83% | 80% |
| Disagree (net) | 11% | 9% | 11% | 11% |
c. American elections are fair and open
| Total | Democrats | Republicans | Independents | |
|---|---|---|---|---|
| Strongly agree | 16% | 15% | 23% | 10% |
| Somewhat agree | 34% | 32% | 41% | 37% |
| Somewhat disagree | 28% | 33% | 23% | 27% |
| Strongly disagree | 15% | 19% | 7% | 20% |
| Don’t know | 7% | 2% | 6% | 7% |
| Agree (net) | 50% | 46% | 64% | 47% |
| Disagree (net) | 44% | 52% | 30% | 46% |
Read this Center for Public Integrity/Ipsos poll’s methodology.
See full poll results from Ipsos here.
Read more in Money and Democracy
Money and Democracy
High-profile charities distance themselves from telemarketer following federal allegations
InfoCision agreed to pay $250,000 to settle complaint of ‘false and misleading’ tactics.
Money and Democracy
Telemarketer for conservative causes pays $250,000 fine
Pro-Trump groups, Carson presidential campaign among InfoCision’s clients
Join the conversation
Show Comments